Course Dates
Course Dates Commencing 2013 (Please note that these dates may be subject to change)
| Term 1 | May 2013 |
|---|---|
| Module 1 | 11 May |
| Module 2 | 12 May |
| Module 3 | 25 May |
| Module 4 | 26 May |
| Term 2 | July/August 2013 |
|---|---|
| Module 5 | 20 July |
| Module 6 | 21 July |
| Module 7 | 3 August |
| Module 8 | 4 August |
| Term 3 | October 2013 |
|---|---|
| Module 9 | 5 October |
| Module 10 | 6 October |
| Module 11 | 26 October |
| Module 12 | 27 October |
| Final Exams/Submissions | November 2013 |
|---|---|
| Practical Exams/Case Study Presentation | 9 November |
| Final Theory | 10 November |



